Coupler
Coupler

Power Level Control.

Coupler Series Download (PDF file)
sort:
default
price
time
FLT53C1723D-5070A5.083.181.4DIPCellular1700-2300

OperationTemperatureRange:-55~+125℃

0.35 max.(0.19typ.)


(VSWR)

1.30 max.(1.19 typ.)@1700-2300 MHz

1.30 max.(1.15 typ.)@1805-1880 MHz

1.20 max.(1.11 typ.)@1930-1990 MHz

1.20 max.(1.07 typ.)@2110-2200 MHz

2.40-3.30@1700-2300 MHz

17 min.(19 typ.)@1700-2300 MHz

17 min.(20 typ.)@1805-1880 MHz

20 min.(21 typ.)@1930-1990 MHz

20 min.(23 typ.)@2110-2200 MHz

FLT53C1723D-5070AFLT53C1723D-5070A_V02rar